www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
April 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Apr 2015 | 1. Divisjon | Stroemmen - Bryne | Bryne(+1/4) | 2-2 | WIN |
29 Apr 2015 | Cup | Gazovik Orenburg - Lokomotiv Moscow | Gazovik Orenburg(+3/4) | 1-1 | WIN |
28 Apr 2015 | Ligue 2 | Troyes - Angers | Angers(+1/2) | 2-1 | Loss |
27 Apr 2015 | Development League | Kilmarnock U20 - Celtic U20 | Celtic U20(-1) | 2-3 | Draw |
26 Apr 2015 | Ligue I | Zarzis - Etoile du Sahel | Zarzis(+1/2) | 1-1 | WIN |
24 Apr 2015 | 1. Lig | Denizlispor - Karsiyaka | Denizlispor(+1/4) | 2-0 | WIN |
23 Apr 2015 | Development League | Hearts U20 - Aberdeen U20 | Aberdeen U20(-1 1/4) | 0-4 | WIN |
22 Apr 2015 | AFC Champions League grp. A | Bunyodkor Tashkent - Al Nassr FC | Al Nassr FC(-1/4) | 0-1 | WIN |
21 Apr 2015 | Regionalliga Southwest | Kaiserslautern II - Koblenz | Kaiserslautern II(-1) | 3-1 | WIN |
20 Apr 2015 | Premier Division | Sligo Rovers - Bohemian FC | Bohemian FC(+1/4) | 0-0 | WIN |
19 Apr 2015 | Regionalliga North | FT Braunschweig - Wolfsburg II | Wolfsburg II(-2) | 0-2 | Draw |
18 Apr 2015 | Eredivisie | PSV Eindhoven - SC Heerenveen | SC Heerenveen(+1 3/4) | 4-1 | Loss |
17 Apr 2015 | Ekstraklasa | Korona Kielce - Ruch Chorzow | Ruch Chorzow(+1/4) | 0-0 | WIN |
16 Apr 2015 | 1. Division | Vendsyssel FF - Vejle Boldklub | Vejle Boldklub(+1/4) | 0-0 | WIN |
15 Apr 2015 | Super League | Panthrakikos Komotini - Olympiakos | Olympiakos(-1 1/4) | 1-3 | WIN |
14 Apr 2015 | Championship | Middlesbrough - Wolverhampton Wanderers | Middlesbrough(-1/2) | 2-1 | WIN |
13 Apr 2015 | Superettan | Sirius - Utsiktens BK | Sirius(-3/4) | 3-0 | WIN |
11 Apr 2015 | League Two | Queen's Park - Annan Athletic | Queens Park() | 2-0 | WIN |
10 Apr 2015 | Ligue 2 | Orleans - Troyes | Troyes(-1/4) | 0-1 | WIN |
08 Apr 2015 | Carioca 1. Div. Taca Guanabara | Vasco da Gama - Volta Redonda | Volta Redonda(+1 1/2) | 4-1 | Loss |
08 Apr 2015 | League Cup Group A | Sanfrecce Hiroshima - Shonan Bellmare | Shonan Bellmare(+1/2) | 2-2 | WIN |
05 Apr 2015 | Segunda Division | Alcorcon - Alaves | Alaves(+1/2) | 0-1 | WIN |
03 Apr 2015 | Championship | Nottingham Forest - Wolverhampton Wanderers | Wolverhampton Wanderers(+1/4) | 1-2 | WIN |
02 Apr 2015 | Regionalliga West | Wattenscheid - Bochum II | Bochum II(+1/2) | 0-2 | WIN |
01 Apr 2015 | Lega Pro Grp C | Casertana - Melfi | Casertana(-3/4) | 2-3 | Loss |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.