www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
February 2020 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Feb 2020 | Ligue 1 | Paris Saint-Germain - Dijon | Paris Saint-Germain(-2 1/2) | 4-0 | WIN |
28 Feb 2020 | Liga MX Clausura | Monarcas Morelia - Cruz Azul | Cruz Azul(-1/4) | 2-4 | WIN |
26 Feb 2020 | National League South | Havant and Waterlooville - Slough Town | Havant and Waterlooville(-1/2) | 1-0 | WIN |
25 Feb 2020 | National League South | Chippenham Town - Concord Rangers | Chippenham Town(-1/4) | 3-0 | WIN |
24 Feb 2020 | Super Lig | Kasimpasa - Denizlispor | Kasimpasa(-1/4) | 2-0 | WIN |
23 Feb 2020 | Super League | PAOK Thessaloniki FC - Olympiacos | Olympiacos(+1/2) | 0-1 | WIN |
22 Feb 2020 | National League South | Weymouth - Billericay | Billericay(+1) | 0-0 | WIN |
21 Feb 2020 | National | Cholet - FC Bastia-Borgo | Cholet(-1/2) | 0-0 | Loss |
20 Feb 2020 | Europa League Final Stage | Club Brugge - Manchester United | Club Brugge(+1/4) | 1-1 | WIN |
19 Feb 2020 | Pernambucano | Afogados da Ingazeira - Santa Cruz | Santa Cruz(-1/4) | 0-2 | WIN |
18 Feb 2020 | CONCACAF Champions League | Leon - Los Angeles FC | Leon(-1) | 2-0 | WIN |
17 Feb 2020 | Serie B | Chievo Verona - Salernitana | Chievo Verona(-1/4) | 2-0 | WIN |
16 Feb 2020 | Segunda B Grp. II | Tudelano - Logrones | Logrones(-1/4) | 0-1 | WIN |
15 Feb 2020 | League 1 | Bristol Rovers - Blackpool | Bristol Rovers(+1/4) | 2-1 | WIN |
14 Feb 2020 | 1. Lig | Altinordu - Osmanlispor FK | Osmanlispor FK(+1/2) | 2-2 | WIN |
13 Feb 2020 | Copa del Rey | Real Sociedad - Mirandes | Mirandes(+1 1/2) | 2-1 | WIN |
12 Feb 2020 | Premiership | Celtic - Hearts | Hearts(+2 1/4) | 5-0 | Loss |
11 Feb 2020 | National League South | Hampton & Richmond - Welling United | Welling United(+3/4) | 1-1 | WIN |
10 Feb 2020 | Liga I | FC FCSB - FC Academica Clinceni | FC Academica Clinceni(+1 3/4) | 0-0 | WIN |
09 Feb 2020 | Segunda B Grp. I | Las Rozas CF - Internacional de Madrid CF | Las Rozas CF(-1/4) | 3-0 | WIN |
08 Feb 2020 | Championship | Blackburn Rovers - Fulham | Fulham(-1/4) | 0-1 | WIN |
07 Feb 2020 | 3. Liga | Duisburg - Eintracht Braunschweig | Eintracht Braunschweig(+3/4) | 1-1 | WIN |
06 Feb 2020 | Premier League | Pyramids FC - Al Ahly | Al Ahly(-1/2) | 1-2 | WIN |
05 Feb 2020 | DFB Pokal | Bayer Leverkusen - VfB Stuttgart | VfB Stuttgart(+1 1/2) | 2-1 | WIN |
04 Feb 2020 | National League North | Altrincham - Telford | Altrincham(-3/4) | 5-2 | WIN |
03 Feb 2020 | Eerste Divisie | Jong FC Utrecht - FC Dordrecht | FC Dordrecht(+1/4) | 1-1 | WIN |
02 Feb 2020 | First Division A | Zulte Waregem - Waasland-Beveren | Zulte Waregem(-3/4) | 5-0 | WIN |
01 Feb 2020 | 1. Division | NK Lokomotiva - Rijeka | NK Lokomotiva(+1/2) | 2-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.