www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
December 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Dec 2014 | Ligue 1 | JS Saoura - NA Hussein Dey | JS Saoura(-1/4) | 1-0 | WIN |
29 Dec 2014 | Championship | Fulham - Brighton & Hove Albion | Brighton & Hove Albion(+1/4) | 0-2 | WIN |
28 Dec 2014 | League 2 | Southend United - Dagenham & Redbridge | Dagenham & Redbridge(+1) | 0-0 | WIN |
26 Dec 2014 | Championship | Birmingham City - Derby County | Derby County(-1/4) | 0-4 | WIN |
25 Dec 2014 | Cup grp. F | Sariyer - Rizespor | Rizespor(-3/4) | 0-2 | WIN |
24 Dec 2014 | Serie B | Pescara - Varese | Pescara(-1/2) | 2-0 | WIN |
23 Dec 2014 | FA Trophy | Worcester - Halifax Town | Halifax Town(-1/2) | 0-1 | WIN |
18 Dec 2014 | Serie A | Cagliari - Juventus | Juventus(-1 1/4) | 1-3 | WIN |
17 Dec 2014 | Cup | Sporting Charleroi - Cercle Bruges | Sporting Charleroi(-1) | 2-1 | Draw |
16 Dec 2014 | Capital One Cup | Sheffield United - Southampton | Sheffield United(+1) | 1-0 | WIN |
15 Dec 2014 | Arabian Gulf League | Al Ittihad Kalba - Al-Nasr SC | Al Ittihad Kalba(+1 3/4) | 2-0 | WIN |
14 Dec 2014 | Primeira Liga | FC Porto - Benfica | Benfica(+1/2) | 0-2 | WIN |
13 Dec 2014 | Eredivisie | Willem II - PEC Zwolle | PEC Zwolle(+1/4) | 0-1 | WIN |
12 Dec 2014 | National | Red Star - Dunkerque | Red Star(-1/2) | 1-0 | WIN |
11 Dec 2014 | Europa League Grp. D | Dinamo Zagreb - Celtic | Celtic(+1/2) | 4-3 | Loss |
10 Dec 2014 | Champions League grp. H | Athletic Bilbao - BATE Borisov | Athletic Bilbao(-1 1/2) | 2-0 | WIN |
09 Dec 2014 | Champions League grp. B | Liverpool - Basel | Basel(+3/4) | 1-1 | WIN |
08 Dec 2014 | Superligaen | Esbjerg fB - FC Nordsjaelland | FC Nordsjaelland(+1/2) | 0-0 | WIN |
07 Dec 2014 | Regionalliga North | Werder Bremen II - St.Pauli II | St.Pauli II(+3/4) | 1-1 | WIN |
06 Dec 2014 | Premier League | Stoke City - Arsenal | Stoke City(+1/2) | 3-2 | WIN |
05 Dec 2014 | Championship | Fulham - Watford | Watford(+1/4) | 0-5 | WIN |
04 Dec 2014 | Premier League | Al Nassr FC - Al-Faysaly | Al-Faysaly(+1 1/4) | 0-0 | WIN |
03 Dec 2014 | Coppa Italia | Udinese - Cesena | Udinese(-1) | 4-2 | WIN |
02 Dec 2014 | Coppa Italia | Sassuolo - Pescara | Sassuolo(-3/4) | 1-0 | WIN |
01 Dec 2014 | Ligat HaAl | Beitar Jerusalem - Maccabi Petach Tikva | Maccabi Petach Tikva(+1/2) | 2-3 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.