www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
August 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Aug 2018 | Primera Division | Eibar - Real Sociedad | Eibar(+1/4) | 2-1 | WIN |
30 Aug 2018 | Copa Libertadores Final Stage | Libertad - Boca Juniors | Libertad(+1/4) | 2-4 | Loss |
29 Aug 2018 | Serie A - Clausura | El Nacional - Deportivo Cuenca | El Nacional(-1/2) | 3-1 | WIN |
28 Aug 2018 | Serie B | Criciuma - Guarani | Guarani(+1/4) | 0-0 | WIN |
27 Aug 2018 | Superettan | IFK Vaernamo - Oesters IF | IFK Vaernamo(+1/2) | 1-0 | WIN |
26 Aug 2018 | J. League | Sagan Tosu - Gamba Osaka | Sagan Tosu(-1/4) | 3-0 | WIN |
25 Aug 2018 | National League North | Telford - Chester FC | Telford(-1/4) | 3-1 | WIN |
24 Aug 2018 | 3. Liga | KFC Uerdingen - Sonnenhof Grossaspach | Sonnenhof Grossaspach(+1) | 0-0 | WIN |
23 Aug 2018 | Europa League Qualification | Rangers - FC Ufa | Rangers(-3/4) | 1-0 | WIN |
22 Aug 2018 | League 1 | Scunthorpe United - Fleetwood Town | Fleetwood Town(+1/4) | 0-5 | WIN |
21 Aug 2018 | League 1 | Charlton Athletic - Peterborough United | Charlton Athletic(-1/4) | 0-1 | Loss |
20 Aug 2018 | Premier League | Crystal Palace - Liverpool | Liverpool(-1 1/4) | 0-2 | WIN |
19 Aug 2018 | First Division A | Royal Antwerp - Club Brugge | Royal Antwerp(+1/2) | 1-1 | WIN |
18 Aug 2018 | J. League 2 | Matsumoto Yamaga - Machida Zelvia | Machida Zelvia(+1/2) | 0-1 | WIN |
17 Aug 2018 | National | Entente SSG - Rodez | Rodez(+1/4) | 0-0 | WIN |
16 Aug 2018 | Europa League Qualification | Feyenoord - Trencin | Trencin(+1 3/4) | 1-1 | WIN |
15 Aug 2018 | K-League 1 | Suwon Bluewings - FC Seoul | FC Seoul(+1/4) | 1-2 | WIN |
14 Aug 2018 | EFL Cup | Oldham Athletic - Derby County | Derby County(-1) | 0-2 | WIN |
13 Aug 2018 | Primeira Liga | Portimonense - Boavista | Boavista(+1/2) | 0-2 | WIN |
12 Aug 2018 | Veikkausliiga | FC Lahti - FC Inter | FC Inter(+1/4) | 0-0 | WIN |
11 Aug 2018 | Superettan | IK Brage - Oesters IF | Oesters IF(+1/4) | 0-4 | WIN |
10 Aug 2018 | Super League | Tianjin Teda - Henan Jianye | Henan Jianye(+1/4) | 2-0 | Loss |
09 Aug 2018 | Europa League Qualification | Torpedo Kutaisi - Kukesi | Torpedo Kutaisi(-3/4) | 5-2 | WIN |
08 Aug 2018 | National Football League | Tom Tomsk - Baltika | Baltika(+1/4) | 1-1 | WIN |
07 Aug 2018 | Regionalliga Northeast | Lokomotive Leipzig - Bischofswerdaer FV | Bischofswerdaer FV(+1 1/4) | 1-2 | WIN |
06 Aug 2018 | League Cup | Vitoria de Guimaraes - Tondela | Tondela(+1/2) | 0-2 | WIN |
05 Aug 2018 | Primera Division | Antofagasta - Curico Unido | Antofagasta(-1/2) | 2-0 | WIN |
04 Aug 2018 | League 1 | Southend United - Doncaster Rovers | Doncaster Rovers(+1/4) | 2-3 | WIN |
03 Aug 2018 | Kakkonen - Lohko B | KaaPo - KaePa | KaePa(+1/2) | 0-1 | WIN |
02 Aug 2018 | Copa Sudamericana | Fluminense - Defensor Sporting | Fluminense(-1) | 2-0 | WIN |
01 Aug 2018 | J. League | Cerezo Osaka - Vissel Kobe | Vissel Kobe(+1/4) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.