www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
October 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Oct 2019 | Primeira Liga | Santa Clara - Vitoria de Setubal | Vitoria de Setubal(+1/2) | 1-1 | WIN |
30 Oct 2019 | Primeira Liga | Rio Ave - Moreirense | Moreirense(+1/2) | 1-1 | WIN |
29 Oct 2019 | National League | Woking - Notts County | Notts County(-1/4) | 0-4 | WIN |
28 Oct 2019 | 3. Liga | Bayern Munich II - Waldhof Mannheim | Waldhof Mannheim(+1/4) | 2-2 | WIN |
27 Oct 2019 | Premier League | Arsenal - Crystal Palace | Crystal Palace(+1 1/4) | 2-2 | WIN |
26 Oct 2019 | Primeira Liga | Belenenses SAD - Aves | Belenenses SAD(-1/2) | 3-2 | WIN |
25 Oct 2019 | 3. Liga | Viktoria Koeln 1904 - Magdeburg | Viktoria Koeln 1904(+1/4) | 1-1 | WIN |
24 Oct 2019 | 1. Division | Odra Opole - Stal Mielec | Odra Opole(+1/2) | 1-0 | WIN |
23 Oct 2019 | 1. Division | Chrobry Glogow - Zaglebie Sosnowiec | Chrobry Glogow(-1/4) | 3-0 | WIN |
22 Oct 2019 | League 2 | Cheltenham Town - Macclesfield Town | Cheltenham Town(-3/4) | 3-0 | WIN |
21 Oct 2019 | Superligaen | FC Midtjylland - Randers FC | Randers FC(+1 1/4) | 2-1 | WIN |
20 Oct 2019 | League 1 | Accrington Stanley - Ipswich Town | Ipswich Town(-1/2) | 2-0 | Loss |
19 Oct 2019 | Super Lig | Ankaragucu - Besiktas | Ankaragucu(+1) | 0-0 | WIN |
18 Oct 2019 | 1. Division | Miedz Legnica - Stomil Olsztyn | Miedz Legnica(-3/4) | 4-1 | WIN |
17 Oct 2019 | Primera Division | Universidad de Chile - Deportes Iquique | Universidad de Chile(-1) | 2-1 | Draw |
16 Oct 2019 | Serie A | Palmeiras - Chapecoense AF | Chapecoense AF(+2) | 1-0 | WIN |
15 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. E | India - Bangladesh | Bangladesh(+1 1/2) | 1-1 | WIN |
14 Oct 2019 | EURO Qualification Grp. A | Bulgaria - England | England(-1 3/4) | 0-6 | WIN |
13 Oct 2019 | EURO Qualification Grp. C | Estonia - Germany | Estonia(+3 1/2) | 0-3 | WIN |
12 Oct 2019 | Regionalliga North | Wolfsburg II - St.Pauli II | Wolfsburg II(-1 3/4) | 5-1 | WIN |
11 Oct 2019 | EURO U21 Qualification Grp. 1 | Armenia U21 - Luxembourg U21 | Luxembourg U21(+1) | 2-0 | Loss |
10 Oct 2019 | World Cup Qualification AFC 2nd Round Grp. B | Jordan - Kuwait | Kuwait(+3/4) | 0-0 | WIN |
09 Oct 2019 | EURO U19 Qualification Grp. 7 | Azerbaijan U19 - Norway U19 | Norway U19(-1) | 0-1 | Draw |
08 Oct 2019 | Serie B | Botafogo SP - Figueirense | Figueirense(+1) | 0-0 | WIN |
07 Oct 2019 | League Cup Grp. A | Penafiel - Braga | Braga(-3/4) | 1-3 | WIN |
06 Oct 2019 | Regionalliga North | TSV Havelse - Eintracht Norderstedt | Eintracht Norderstedt(+1/2) | 0-1 | WIN |
05 Oct 2019 | 3. Liga | Unterhaching - Preussen Muenster | Preussen Muenster(+1) | 2-2 | WIN |
04 Oct 2019 | 2. Liga | FC Juniors OOe - SK Austria Klagenfurt | SK Austria Klagenfurt(-1/2) | 0-2 | WIN |
03 Oct 2019 | Europa League Grp. G | Young Boys - Rangers | Young Boys(-1/2) | 2-1 | WIN |
02 Oct 2019 | Championship | Brentford - Bristol City | Bristol City(+1/2) | 1-1 | WIN |
01 Oct 2019 | Championship | Stoke City - Huddersfield Town | Huddersfield Town(+3/4) | 0-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.