www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
January 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2015 | League 1 | Bradford City - Colchester United | Colchester United(+1/2) | 1-1 | WIN |
30 Jan 2015 | Jupiler League | FC Eindhoven - Jong PSV | Jong PSV(+1 1/4) | 2-1 | WIN |
29 Jan 2015 | Copa del Rey | Sevilla - Espanyol | Sevilla(-1) | 1-0 | Draw |
28 Jan 2015 | Cup final stage | Othellos Athienou - Apollon Limassol | Othellos Athienou(+1) | 2-1 | WIN |
27 Jan 2015 | League 1 | Chesterfield - Crawley Town | Chesterfield(-1) | 3-0 | WIN |
26 Jan 2015 | Spor Toto Super Lig | Genclerbirligi - Besiktas | Genclerbirligi(+1/2) | 0-2 | Loss |
25 Jan 2015 | Jupiler League | Cercle Bruges - Club Brugge | Club Brugge(-1 1/4) | 0-3 | WIN |
24 Jan 2015 | Lega Pro Grp C | Juve Stabia - Casertana | Juve Stabia(-1/4) | 1-0 | WIN |
23 Jan 2015 | Ligue 2 | Arles-Avignon - Nancy | Arles-Avignon(+1/4) | 1-0 | WIN |
22 Jan 2015 | Africa Cup of Nations Grp. B | Zambia - Tunisia | Tunisia(-1/4) | 1-2 | WIN |
21 Jan 2015 | Premiership | Celtic - Motherwell | Celtic(-2 1/2) | 4-0 | WIN |
20 Jan 2015 | Club Friendlies | SV Groedig - Unterhaching | Unterhaching(+1/4) | 0-0 | WIN |
19 Jan 2015 | Serie B | Bologna - Perugia | Bologna(-1/2) | 2-1 | WIN |
18 Jan 2015 | Serie A | Udinese - Cagliari | Cagliari(+1/4) | 2-2 | WIN |
17 Jan 2015 | Jupiler League | Sporting Charleroi - Cercle Bruges | Cercle Bruges(+1) | 0-2 | WIN |
16 Jan 2015 | Ligue 2 | Brest - Niort | Brest(-1/2) | 0-0 | Loss |
15 Jan 2015 | Coppa Italia | Juventus - Hellas Verona | Juventus(-2) | 6-1 | WIN |
14 Jan 2015 | League Cup 2nd stage Grp. C | Sporting CP - Boavista | Boavista(+2) | 1-0 | WIN |
13 Jan 2015 | FA Cup | Chesterfield - Scunthorpe United | Scunthorpe United(+3/4) | 0-0 | WIN |
12 Jan 2015 | League 1 | Coventry City - Swindon Town | Swindon Town(-1/4) | 0-3 | WIN |
11 Jan 2015 | Serie A | Fiorentina - Palermo | Fiorentina(-3/4) | 4-3 | WIN |
10 Jan 2015 | League One | Stenhousemuir - Greenock Morton | Greenock Morton(-1/4) | 2-3 | WIN |
09 Jan 2015 | National | Chambly - Colmar | Colmar(+1/4) | 0-0 | WIN |
08 Jan 2015 | Copa del Rey | Barcelona - Elche | Barcelona(-2 3/4) | 5-0 | WIN |
07 Jan 2015 | Ligue 1 | Lille - Evian Thonon Gaillard | Evian Thonon Gaillard(+3/4) | 1-0 | Loss |
06 Jan 2015 | Lega Pro Grp A | Como - Mantova | Mantova(+1/2) | 0-0 | WIN |
05 Jan 2015 | Serie A | Lazio - Sampdoria | Lazio(-1/2) | 3-0 | WIN |
04 Jan 2015 | Spor Toto Super Lig | Sivasspor - Karabukspor | Sivasspor(-1/4) | 2-0 | WIN |
03 Jan 2015 | Primera Division | Elche - Villarreal | Elche(+3/4) | 2-2 | WIN |
02 Jan 2015 | Premier Division | Prestatyn Town FC - Rhyl | Rhyl(-1/4) | 1-2 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.