www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
September 2015 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2015 | Champions League grp. B | CSKA Moscow - PSV Eindhoven | CSKA Moscow(-3/4) | 3-2 | WIN |
29 Sep 2015 | Champions League grp. H | Zenit St. Petersburg - Gent | Gent(+1 1/4) | 2-1 | WIN |
28 Sep 2015 | Allsvenskan | IFK Gothenburg - GIF Sundsvall | GIF Sundsvall(+1 3/4) | 3-2 | WIN |
26 Sep 2015 | Bundesliga | Borussia Dortmund - Darmstad 08 | Darmstad 08(+2 1/2) | 3-2 | WIN |
25 Sep 2015 | Serie B | America MG - Criciuma | America MG(-3/4) | 2-1 | WIN |
25 Sep 2015 | 1. Bundesliga | FC Cologne - Ingolstadt | Ingolstadt(+1/2) | 1-1 | WIN |
24 Sep 2015 | Allsvenskan | Helsingborg - Oerebro | Oerebro(+1/4) | 0-2 | WIN |
23 Sep 2015 | Capital One Cup | Crystal Palace - Charlton Athletic | Charlton Athletic(+1) | 4-1 | Loss |
22 Sep 2015 | Cup | Hard - SKN St. Poelten | SKN St. Poelten(-1) | 1-4 | WIN |
21 Sep 2015 | Super Lig | Genclerbirligi - Besiktas | Genclerbirligi(+3/4) | 1-1 | WIN |
20 Sep 2015 | 1. Division | Slaven - NK Istra 1961 | NK Istra 1961(+1/2) | 0-0 | WIN |
19 Sep 2015 | League Two | East Fife - Clyde | East Fife(-1/4) | 1-0 | WIN |
18 Sep 2015 | 1. Division | Athlone Town - Shelbourne | Athlone Town(+3/4) | 2-1 | WIN |
17 Sep 2015 | Europa League Grp. K | APOEL Nicosia - Schalke 04 | Schalke 04(-3/4) | 0-3 | WIN |
15 Sep 2015 | Copa MX Apertura grp. 1 | Cruz Azul - Pachuca | Cruz Azul(-1/2) | 2-1 | WIN |
15 Sep 2015 | Championship | Birmingham City - Nottingham Forest | Nottingham Forest(+1/4) | 0-1 | WIN |
14 Sep 2015 | Liga I | FC Viitorul Constanta - FC Voluntari | FC Viitorul Constanta(-3/4) | 3-0 | WIN |
13 Sep 2015 | Serie A | Lazio - Udinese | Lazio(-1) | 2-0 | WIN |
12 Sep 2015 | Superettan | Varbergs BoIS FC - Utsiktens BK | Varbergs BoIS FC(-1 1/4) | 0-0 | Loss |
11 Sep 2015 | Erste Liga | Austria Lustenau - SV Austria Salzburg | SV Austria Salzburg(+1/2) | 0-2 | WIN |
10 Sep 2015 | Veikkausliiga | HJK - FC Inter | FC Inter(+1) | 0-2 | WIN |
09 Sep 2015 | Copa del Rey | Almeria - Elche | Elche(+1/4) | 2-2 | WIN |
08 Sep 2015 | PFL Zone West | Solaris Moscow - Tekstilshchik | Solaris Moscow(+1/4) | 2-0 | WIN |
07 Sep 2015 | EURO U21 qualification grp. 9 | Kazakhstan U21 - Switzerland U21 | Switzerland U21(-1/4) | 0-1 | WIN |
06 Sep 2015 | League Cup | Kashima Antlers - FC Tokyo | Kashima Antlers(-1/2) | 3-0 | WIN |
05 Sep 2015 | 2. Division Grp. 3 | Kolding IF - Middelfart G og BK | Middelfart G og BK(-1/4) | 2-3 | WIN |
04 Sep 2015 | EURO U21 qualification grp. 1 | Moldova U21 - Montenegro U21 | Moldova U21(+1/4) | 1-0 | WIN |
03 Sep 2015 | World Cup Qualification AFC 2nd round grp. H | Bahrain - North Korea | North Korea(+1/4) | 0-1 | WIN |
01 Sep 2015 | Serie B | Bahia - CRB | CRB(+1 1/4) | 3-2 | WIN |
01 Sep 2015 | Johnstones Paint Trophy | Millwall - Peterborough United | Peterborough United(+1/4) | 1-0 | Loss |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.