www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
July 2017 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2017 | Premier League | Spartak Moscow - FC Krasnodar | Spartak Moscow(-1/2) | 2-0 | WIN |
30 Jul 2017 | NB I | Vasas Budapest - Puskas FC Academy | Vasas Budapest(-1/4) | 2-0 | WIN |
29 Jul 2017 | Brisbane Premier League | Souths United - Peninsula Power | Peninsula Power(+1/4) | 1-6 | WIN |
28 Jul 2017 | Erste Liga | FC Wacker Innsbruck - Kapfenberger SV | FC Wacker Innsbruck(-3/4) | 0-0 | Loss |
27 Jul 2017 | Europa League Qualification | Bnei Yehuda Tel Aviv - Zenit St. Petersburg | Zenit St. Petersburg(-1 1/2) | 0-2 | WIN |
26 Jul 2017 | Champions League Qualification | Salzburg - Rijeka | Rijeka(+1/2) | 1-1 | WIN |
25 Jul 2017 | League Cup Grp. E | Dumbarton - Annan Athletic | Annan Athletic(+1) | 0-0 | WIN |
24 Jul 2017 | Champions Cup - China | Inter - Lyon | Inter(-1/4) | 1-0 | WIN |
23 Jul 2017 | Super League | Guangzhou R&F F.C. - Yanbian | Guangzhou R&F F.C.(-1 1/2) | 6-2 | WIN |
22 Jul 2017 | League Cup Grp. A | Forfar Athletic - Stirling Albion | Stirling Albion(+3/4) | 1-3 | WIN |
21 Jul 2017 | Regionalliga Bayern | SpVgg Bayreuth - Ingolstadt II | SpVgg Bayreuth(-1/2) | 3-1 | WIN |
20 Jul 2017 | Europa League Qualification | Dinamo Minsk - Rabotnicki | Dinamo Minsk(-1) | 3-0 | WIN |
19 Jul 2017 | K. League Classic | Suwon Bluewings - Jeonnam Dragons | Jeonnam Dragons(+1) | 4-1 | Loss |
18 Jul 2017 | Serie B | Guarani - Ceara | Ceara(+1/2) | 2-2 | WIN |
17 Jul 2017 | Primera B Nacional | Douglas Haig - Santamarina | Santamarina(+1/2) | 0-0 | WIN |
16 Jul 2017 | Primera B Nacional | Instituto - Nueva Chicago | Instituto(-1/4) | 1-0 | WIN |
15 Jul 2017 | Kakkonen - Lohko C | JBK - SC KuFu-98 | SC KuFu-98(+1/4) | 2-2 | WIN |
14 Jul 2017 | CONCACAF Gold Cup Grp. A | Costa Rica - French Guiana | Costa Rica(-1 3/4) | 3-0 | WIN |
13 Jul 2017 | Europa League Qualification | IFK Norrkoeping - Traku FK | Traku FK(+1 1/2) | 2-1 | WIN |
12 Jul 2017 | Serie A | Fluminense - Botafogo RJ | Botafogo RJ(+1/2) | 0-1 | WIN |
11 Jul 2017 | 1. Deild | Grotta - Leiknir Reykjavik | Grotta(+1/2) | 1-3 | Loss |
10 Jul 2017 | Allsvenskan | Djurgaarden - GIF Sundsvall | GIF Sundsvall(+1 1/4) | 2-1 | WIN |
09 Jul 2017 | 1. Division North | Akropolis IF - IFK Luleaa | Akropolis IF(-1 3/4) | 3-1 | WIN |
08 Jul 2017 | Primera B Nacional | Guillermo Brown - All Boys | All Boys(+1/2) | 0-0 | WIN |
08 Jul 2017 | Southern | Para Hills Knights - Adelaide Blue Eagles | Para Hills Knights(-1/2) | 3-1 | WIN |
06 Jul 2017 | Copa Libertadores Final Stage | The Strongest - Lanus | Lanus(+1 1/4) | 1-1 | WIN |
05 Jul 2017 | Major League Soccer | New England Rev. - New York Red Bulls | New York Red Bulls(+1/2) | 2-3 | WIN |
04 Jul 2017 | Major League Soccer | LA Galaxy - Real Salt Lake | Real Salt Lake(+1/2) | 2-6 | WIN |
03 Jul 2017 | Eliteserien | Kristiansund BK - Rosenborg | Kristiansund BK(+3/4) | 3-3 | WIN |
02 Jul 2017 | Serie C Grp. B | Botafogo SP - Tombense FC | Botafogo SP(-1/2) | 0-0 | Loss |
01 Jul 2017 | Victorian | Hume City FC - Port Melbourne Sharks SC | Port Melbourne Sharks SC(+3/4) | 1-3 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.