www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
March 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Mar 2019 | 1. Divisjon | Nest Sotra - Raufoss | Raufoss(+1/2) | 1-2 | WIN |
30 Mar 2019 | Championship | Aston Villa - Blackburn Rovers | Aston Villa(-1) | 2-1 | Draw |
29 Mar 2019 | Super League | Tianjin Teda - Guangzhou R&F F.C. | Tianjin Teda(+1/4) | 4-3 | WIN |
28 Mar 2019 | Gaucho Playoff | Gremio - Juventude | Juventude(+2) | 0-0 | WIN |
27 Mar 2019 | Cup | Jeonnam Dragons - Gwangju FC | Jeonnam Dragons(-1/4) | 0-1 | Loss |
26 Mar 2019 | EURO U19 Qualification Elite Round Grp. 3 | Croatia U19 - Norway U19 | Norway U19(+1/4) | 2-3 | WIN |
25 Mar 2019 | Friendlies U21 | Sweden U21 - Scotland U21 | Sweden U21(-1/4) | 2-1 | WIN |
24 Mar 2019 | Carioca Taca Rio Group Stage | Madureira RJ - AD Cabofriense | Madureira RJ(+1/4) | 0-0 | WIN |
23 Mar 2019 | Primera Division - Apertura | Jorge Wilstermann - Nacional Potosi | Jorge Wilstermann(-1/2) | 2-0 | WIN |
22 Mar 2019 | 1. Division | Wexford FC - Bray Wanderers | Wexford FC(+2) | 2-0 | WIN |
21 Mar 2019 | Friendlies | Kosovo - Denmark | Kosovo(+1 1/4) | 2-2 | WIN |
20 Mar 2019 | 3. Liga | Unterhaching - Energie Cottbus | Energie Cottbus(+1/4) | 0-0 | WIN |
19 Mar 2019 | Copa Sudamericana | Deportivo Municipal - Colon | Colon(-1/2) | 0-3 | WIN |
18 Mar 2019 | Ligue 2 | GFC Ajaccio - Lens | Lens(-1/2) | 1-0 | Loss |
17 Mar 2019 | Primera A Apertura | Union Magdalena - Atletico Junior | Union Magdalena(+1/4) | 1-1 | WIN |
16 Mar 2019 | National League | Solihull Moors - Braintree Town | Braintree Town(+1 1/4) | 2-1 | WIN |
15 Mar 2019 | National | Dunkerque - Bourg en Bresse Peronnas | Bourg en Bresse Peronnas(+1/4) | 1-4 | WIN |
14 Mar 2019 | DBU Pokalen | Naestved - AaB | AaB(-1/2) | 1-3 | WIN |
13 Mar 2019 | 3. Liga | Hallescher FC - Energie Cottbus | Energie Cottbus(+1/2) | 2-3 | WIN |
12 Mar 2019 | Championship | Bristol City - Ipswich Town | Ipswich Town(+1) | 1-1 | WIN |
11 Mar 2019 | 1. Liga | Sigma Olomouc - Slovan Liberec | Sigma Olomouc(-1/4) | 2-1 | WIN |
10 Mar 2019 | Premier League | Zenit St. Petersburg - FC Ufa | FC Ufa(+1 1/4) | 2-1 | WIN |
09 Mar 2019 | Superliga | Godoy Cruz - Rosario Central | Godoy Cruz(-1/4) | 0-0 | Loss |
08 Mar 2019 | Ekstraklasa | Gornik Zabrze - Piast Gliwice | Piast Gliwice(-1/4) | 0-2 | WIN |
07 Mar 2019 | Copa do Nordeste Group Stage | Fortaleza - Confianca | Fortaleza(-1) | 4-0 | WIN |
06 Mar 2019 | League Cup Grp. A | V-Varen Nagasaki - Shonan Bellmare | V-Varen Nagasaki(+1/4) | 2-1 | WIN |
05 Mar 2019 | AFC Champions League Grp. F | Guangzhou Evergrande - Sanfrecce Hiroshima | Guangzhou Evergrande(-1 1/2) | 2-0 | WIN |
04 Mar 2019 | FA Cup | Partick Thistle - Hearts | Partick Thistle(+1) | 1-1 | WIN |
03 Mar 2019 | 1. Division | Silkeborg - FC Roskilde | Silkeborg(-3/4) | 3-1 | WIN |
02 Mar 2019 | Championship | Brentford - Queens Park Rangers | Brentford(-1/2) | 3-0 | WIN |
01 Mar 2019 | Serie A | Cagliari - Inter | Inter(-1/2) | 2-1 | Loss |
28 Feb 2019 | K-League 1 | Jeonbuk FC - Daegu FC | Daegu FC(+1 1/2) | 1-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.