www.topfootball.tips
A tipster with www.soccer-advise.com since 01.09.2014
September 2014 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Sep 2014 | ENG PR | Stoke City - Newcastle United | Stoke City(-1/2) | 1-0 | WIN |
28 Sep 2014 | SPA D1 | Real Sociedad - Valencia | Valencia(+1/4) | 1-1 | WIN |
27 Sep 2014 | BEL D1 | KRC Genk - Royal Charleroi SC | Royal Charleroi SC(+1/2) | 1-1 | WIN |
27 Sep 2014 | ITA D2 | Crotone - Vicenza | Vicenza(+1/2) | 0-0 | WIN |
26 Sep 2014 | COL D1 | Once Caldas - Boyaca Chico | Boyaca Chico(+1) | 4-1 | Loss |
24 Sep 2014 | ENG LC | Tottenham - Nottingham Forest | Tottenham(-1) | 3-1 | WIN |
23 Sep 2014 | ENG LC | Shrewsbury Town - Norwich City | Shrewsbury Town(+1/2) | 1-0 | WIN |
22 Sep 2014 | ENG LCH | Wigan Athletic - Ipswich Town | Ipswich Town(+1/2) | 1-2 | WIN |
22 Sep 2014 | POR D2 | Sporting Lisbon B - Freamunde | Freamunde(+1/2) | 0-2 | WIN |
21 Sep 2014 | ITA D1 | AS Roma - Cagliari | AS Roma (-1/4) | 2-0 | WIN |
20 Sep 2014 | ARG D1 | Quilmes - Lanus | Quilmes(-1/4) | 0-2 | WIN |
18 Sep 2014 | DEN D1 | AGF Aarhus - Vejle BK | Vejle BK(+1) | 0-1 | WIN |
18 Sep 2014 | BRA D1 | Cruzeiro - Atl Paranaense | Cruzeiro(-1) | 2-0 | WIN |
17 Sep 2014 | FIN D1 | TPS Turku - Inter Turku | Inter Turku(+1/4) | 1-6 | Loss |
15 Sep 2014 | SWE D2 | Landskrona BoIS - Ostersunds FK | Ostersunds FK(-1/2) | 0-1 | WIN |
14 Sep 2014 | SPA D1 | SD Eibar - Deportivo La Coruna | Deportivo La Coruna(+1/2) | 0-1 | WIN |
14 Sep 2014 | GRE D1 | PAS Giannina - Skoda Xanthi | Skoda Xanthi(+1/2) | 2-2 | WIN |
13 Sep 2014 | KOR D1 | Pohang Steelers - Seongnam FC | Pohang Steelers(-1) | 1-0 | Draw |
12 Sep 2014 | BRA D1 | Cruzeiro - Bahia | Bahia(+1 1/2) | 2-1 | WIN |
10 Sep 2014 | CHI CUP | CDSC Iberia - Nublense | Nublense(-1/2) | 2-4 | WIN |
09 Sep 2014 | UEFA U21Q | Greece U21 - Poland U21 | Greece U21(-1/4) | 3-1 | WIN |
08 Sep 2014 | UEFA EURO | Ukraine - Slovakia | Slovakia(+1/2) | 0-1 | WIN |
07 Sep 2014 | BRA D1 | Atletico Mineiro - Botafogo | Atletico Mineiro(-1/2) | 1-0 | WIN |
06 Sep 2014 | SPA D2 | Albacete - Sporting Gijon | Albacete(-1/4) | 1-1 | WIN |
06 Sep 2014 | ENG D1 | Bradford City - Yeovil Town | Yeovil Town(+1/4) | 1-3 | Loss |
04 Sep 2014 | INTERF | Croatia - Cyprus | Croatia(-1/4) | 2-0 | WIN |
04 Sep 2014 | BRA CUP | AA Santa RIta - Cruzeiro | Cruzeiro(-1) | 1-2 | Draw |
03 Sep 2014 | BRA D2 | Parana - Sampaio Correa | Sampaio Correa(+1/4) | 0-0 | WIN |
02 Sep 2014 | INTERF | Morocco(U23) - Egypt(U23) | Egypt(U23) (+1/4) | 3-3 | WIN |
01 Sep 2014 | FIN D2 | FC Jazz - Ilves Tampere | Ilves Tampere(+1/4) | 0-1 | WIN |
CONSISTENT PROFIT
Topfootball Tips provide consistent soccer betting tips to help maintain the highest profits
100 % SATISFACTION GUARANTEE
Topfootball Tips is the only betting tips handicapping services that provide guaranteed returns.